EDM-G-IMX8MLQ16-R20-E32-TI
EDM TYPE-G SOM NXP I.MX8M PLUS QUAD 1.6GHZ + 2GB RAM + 32GB EMMC INDUSTRIAL TEMP -40~85C
$123.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $123.00 |
| 100 - 249 | 5 % | $116.85 |
| 250 - 499 | 10 % | $110.70 |
| 500+ | 15 % | $104.55 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Signaling | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Blockdiagram

Dimensions



