EDM-G-IMX8MLQ16-R20-E32-9377-TI
EDM TYPE-G SOM NXP I.MX8M PLUS QUAD 1.6GHZ + 2GB RAM + 32GB EMMC + QCA9377 802.11AC + BLUETOOTH INDUSTRIAL TEMP -40~85C
$142.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $142.00 |
| 100 - 249 | 5 % | $134.90 |
| 250 - 499 | 10 % | $127.80 |
| 500+ | 15 % | $120.70 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Signaling | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Blockdiagram

Dimensions



