UVLS-FPD3-AR0522-M-S34-IR
FPD-Link III PCB Board Level Camera with onsemi AR0522 5MP Monochrome Rolling Shutter with Onboard ISP + 34 Degree M12 Lens with IR-Cut Filter
$143.70
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $123.70 |
| 50 - 199 | 6.08 % | $116.18 |
| 200 - 499 | 12.17 % | $108.65 |
| 500+ | 18.25 % | $101.13 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



