Additional information
Core System |
Processor | NXP i.MX8M Quad
| Processor Speed | 1.5 Ghz
| Architecture | ARM Cortex-A53 + M4
| PMIC | ROHM BD71837
| Memory | Upto 4GB LPDDR4
| Storage | 16GB eMMC (default)
| Board-to-Board Connector | PICO 70-pin Hirose connectors
| System on Module | PICO SOM
| Debug Interface | UART Interface by Through-hole
|
---|
|
AI / Vision Capabilities |
|
Connectivity |
Network LAN | 1x Atheros AR8035 Gigabit LAN
| Wi-Fi | Qualcomm Atheros QCA9377 Wi-Fi 5 – 802.11 a/b/g/n/ac
| Bluetooth | Qualcomm Atheros QCA9377 Bluetooth
| Antenna | MHF4 connector
|
---|
|
Signaling |
I/O | HDMI LAN MIPI CSI MIPI DSI PCIe USB USB OTG I²S SDIO UART SPI I²C PWM GPIO
|
---|
|
Video |
GPU Engine | Vivante GC7000Lite
| Video decode | 4K UltraHD HDR 4Kp60, H.265 VP9
| Video encode | 1080p30 H.264
|
---|
|
Audio |
Audio Codec | Cirrus Logic WM8960
| Audio Connectors | CTIA compliant 3.5mm audio jack
|
---|
|
Power Specifications |
Power Input | 12V DC +/-5%
| Power Consumption | Depending on Configuration
| Power Connector | 2-pin Micro-Fit 3.0
|
---|
|
Software Support |
Standard Support | Linux Yocto Android
|
---|
|
External Connectors |
External Display | 1x HDMI
| Network | 1x RJ45
| USB | 1x USB 2.0 OTG (Type-C) 2x USB 2.0 Host
| Buttons | 1x Reset
| SIM Cardslot | 2x Micro-SIM cardslot
| SD Cardslot | 1x MicroSD Card Slot
|
---|
|
Environmental and Mechanical |
Dimensions | 170 (W) x 170 (H) x 22 (D) mm
| Weight | 190 grams
| Form Factor | Mini-ITX
| Relative Humidity | 10 to 90 %
| MTBF | 50,000 Hours
| Shock | 15G half-sine 11 ms duration
| Operation Temperature | Commercial: 0°C to +60°C
| Vibration | 1 Grms random 5-500Hz hr/axis
|
---|
|
Expansion Interfaces |
Expansion Slots | 1x M.2 slot 1x mini-PCIe
|
---|
|
Certification and Compliance |
FCC | FCC ID: 2AKZA-QCA9377
| IC | IC: 22364-QCA9377
| CE | EN 300 328 v2.2.2 EN 301 893 v2.1.1 EN 55032 / EN 55024
| TELEC (Japan) | TELEC: 201-180629
| RCM (Australia/New Zealand) | RCM Compliant
| Certification | Compliant with RoHS / REACH directives
| Bluetooth Logo | QDID 150839 (Bluetooth 4.2) QDID 193238 (Bluetooth 5)
|
---|
|
Commercial Information |
Brand | TechNexion
| Country of Origin | Taiwan
| HTSN | 8473.30.1180
| ECCN | 5A992.c Mass Market
| CCATS | 740.17(b)(1) Mass Market (No License Required)
|
---|
|
Block Diagram
Dimensions