PICO-WIZARD-IMX8M Highlights
64-bit Performance
Low power NXP i.MX8M mini 64-bit Cortex-A53 comes with a Full-HD multimedia user experience for ubiquitous IIOT and Edge applications.
I/O
Rich I/O is available for extension and connection.
Camera Integration
Machine Vision camera modules are ready off-the-shelf from TechNexion. Seamless integration and optimization from the first day of your project.
Certified Connectivity
Sortware Platform
We advocate Open Source Software and support Linux, Ubuntu, Yocto and Android. Perfect solutions to success can be tailored easily.
Interfaces
Packed with a wide array of interfaces. Our System-on-Modules are as a Swiss Army knife when connecting over serial port, CAN bus, I2C, SPI or USB.
Machine Learning AI
The integrated neural network processing unit (NPU) was designed from the ground up to execute deep learning inference, and to outperform CPU- and GPU-based solutions in the same power range by several times.
Pin Compatibility
Scalability at it's finest is what sets TechNexion System-on-Modules apart. A single carrier board can host from a low-power i.MX6UL/ULL to a powerful SOC that the i.MX8M or i.MX8M Mini brings to the PICO System-on-Module family.
Specifications
Core System | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Signaling | ||||||||||||||||||
|
||||||||||||||||||
Video | ||||||||||||||||||
|
||||||||||||||||||
Audio | ||||||||||||||||||
|
||||||||||||||||||
Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
Software Support | ||||||||||||||||||
|
||||||||||||||||||
External Connectors | ||||||||||||||||||
|
||||||||||||||||||
Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
Expansion Interfaces | ||||||||||||||||||
|
||||||||||||||||||
Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
Commercial Information | ||||||||||||||||||
|
Block Diagram
Dimensions
Documentation
OS Support
Mechanical
Carrier Board
Certifications
Get a Quote
Fill out the details below and one of our representatives will contact you shortly.