TEVS-AR0246-C-S33-IR
MIPI-CSI2 Sensor onsemi AR0246 2MP Full-HD Color Rolling Shutter with Onboard ISP + 33 Degree M12 Lens with IR-Cut Filter
$101.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $101.50 |
| 51 - 199 | 7.59 % | $93.80 |
| 200 - 499 | 13.45 % | $87.85 |
| 500+ | 19.31 % | $81.90 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

