TEVS-AR0522-C-S140-IR
MIPI-CSI2 Sensor onsemi AR0522 5MP Color Rolling Shutter with ISP + 140 Degree M12 Lens with IR-Cut Filter
$113.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $113.00 |
| 51 - 199 | 7.52 % | $104.50 |
| 200 - 499 | 13.36 % | $97.90 |
| 500+ | 19.2 % | $91.30 |
30 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


