TEVM-AR0821-C-S74-IR
MIPI-CSI2 Sensor onsemi AR0821 8MP 4K Color Rolling Shutter with onboard IMU + ISP + 74 Degree M12 Lens with IR-Cut Filter
$208.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $208.00 |
| 51 - 199 | 7.31 % | $192.80 |
| 200 - 499 | 13.08 % | $180.80 |
| 500+ | 18.85 % | $168.80 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


