TEVM-AR0144-C-S33-IR
MIPI-CSI2 Sensor onsemi AR0144 1MP Color Global Shutter with onboard IMU + ISP + 33 Degree M12 Lens with IR-Cut Filter
$85.90
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $85.90 |
| 50 - 199 | 5.53 % | $81.15 |
| 200 - 499 | 11.64 % | $75.90 |
| 500+ | 17.17 % | $71.15 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


