TEVS-AR0246-C-S33-IR-RPI22
MIPI CSI-2 Sensor onsemi AR0246 2MP Full-HD Color Rolling Shutter with onboard ISP + 33 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $111.00 |
| 51 - 199 | 7.39 % | $102.80 |
| 200 - 499 | 13.42 % | $96.10 |
| 500+ | 19.46 % | $89.40 |
Distributor Stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics

22 Pin Connector Pin Definition

