TEVS-AR0521-C-S140-IR-RPI22
MIPI-CSI2 Sensor onsemi AR0521 5MP Color Rolling Shutter with ISP + 140 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
$127.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $127.50 |
| 51 - 199 | 7.37 % | $118.10 |
| 200 - 499 | 13.37 % | $110.45 |
| 500+ | 19.37 % | $102.80 |
23 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics

Switch Setting

22 Pin Connector Pin Definition


