TEVM-AR0246-C-S143-IR-RPI22
MIPI-CSI2 Sensor onsemi AR0246 2MP Full-HD Color Rolling Shutter with onboard IMU + ISP + 143 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
$154.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $154.50 |
| 51 - 199 | 7.54 % | $142.85 |
| 200 - 499 | 13.56 % | $133.55 |
| 500+ | 19.58 % | $124.25 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics

22 Pin Connector Pin Definition


