TEVM-AR0521-C-S85-IR-RPI15
MIPI CSI-2 Sensor onsemi AR0521 5MP Color Rolling Shutter with onboard IMU + ISP + 85 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$147.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $147.50 |
| 51 - 199 | 7.56 % | $136.35 |
| 200 - 499 | 13.59 % | $127.45 |
| 500+ | 19.63 % | $118.55 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics

Switch Setting

15 Pin Connector Pin Definition


