TEVS-AR0522-M-S140-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0522 5MP Mono Rolling Shutter with ISP + 140 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$132.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $132.50 |
| 51 - 199 | 7.4 % | $122.70 |
| 200 - 499 | 13.4 % | $114.75 |
| 500+ | 19.4 % | $106.80 |
29 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics

Switch Setting

15 Pin Connector Pin Definition


