TEVS-AR1335-C-S85-IR-RPI15
MIPI-CSI2 Sensor onsemi AR1335 13MP Color Rolling Shutter with ISP + 85 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$128.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $128.00 |
| 51 - 199 | 7.42 % | $118.50 |
| 200 - 499 | 13.44 % | $110.80 |
| 500+ | 19.45 % | $103.10 |
2 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics

Switch Setting

15 Pin Connector Pin Definition


