TEVM-AR0246-C-S33-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0246 2MP Full-HD Color Rolling Shutter with Onboard IMU + ISP + 33 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$148.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $148.50 |
| 51 - 199 | 7.54 % | $137.30 |
| 200 - 499 | 13.57 % | $128.35 |
| 500+ | 19.6 % | $119.40 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics

15 Pin Connector Pin Definition


