TEVS-AR0522-C-S140-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0522 5MP Color Rolling Shutter with ISP + 140 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$135.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $135.00 |
| 51 - 199 | 7.41 % | $125.00 |
| 200 - 499 | 13.41 % | $116.90 |
| 500+ | 19.41 % | $108.80 |
29 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics

Switch Setting

15 Pin Connector Pin Definition


