TEVM-AR0234-C-S128-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0234 2MP Full-HD Color Global Shutter with onboard IMU + ISP + 128 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$130.05
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $130.05 |
| 50 - 199 | 5.91 % | $122.36 |
| 200 - 499 | 12.2 % | $114.18 |
| 500+ | 18.12 % | $106.49 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics

Switch Setting

15 Pin Connector Pin Definition


