TEVM-AR0522-C-S85-NXP
MIPI CSI-2 Sensor onsemi AR0522 5MP Color Rolling Shutter with onboard IMU + ISP + 85 Degree M12 Lens + MINI-SAS Cable for NXP i.MX8 EVK
$204.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $204.00 |
| 51 - 199 | 7.43 % | $188.85 |
| 200 - 499 | 13.63 % | $176.20 |
| 500+ | 19.83 % | $163.55 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


