TEVS-AR0522-C-S140-IR-NXP
MIPI-CSI2 Sensor onsemi AR0522 5MP Color Rolling Shutter with ISP + 140 Degree M12 Lens with IR-Cut Filter + MINI-SAS Cable for NXP i.MX8 EVK
$179.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $179.00 |
| 51 - 199 | 7.26 % | $166.00 |
| 200 - 499 | 13.46 % | $154.90 |
| 500+ | 19.66 % | $143.80 |
29 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics



