TEVM-AR0246-C-S33-IR-NXP
MIPI-CSI2 Sensor onsemi AR0246 2MP Full-HD Color Rolling Shutter with Onboard IMU + ISP + 33 Degree M12 Lens with IR-Cut Filter + MINI-SAS Cable for NXP i.MX8 EVK
$192.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $192.50 |
| 51 - 199 | 7.38 % | $178.30 |
| 200 - 499 | 13.58 % | $166.35 |
| 500+ | 19.79 % | $154.40 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


