TEVS-AR0145-M-S78-IR-EVK
MIPI-CSI2 Sensor onsemi AR0145 1MP Monochrome Global Shutter with ISP + 78 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$90.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $90.00 |
| 51 - 199 | 7.39 % | $83.35 |
| 200 - 499 | 13.33 % | $78.00 |
| 500+ | 19.28 % | $72.65 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


