TEVS-AR0522-M-S140-IR-EVK
MIPI-CSI2 Sensor onsemi AR0522 5MP Mono Rolling Shutter with ISP + 140 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$121.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $121.50 |
| 51 - 199 | 7.45 % | $112.45 |
| 200 - 499 | 13.37 % | $105.25 |
| 500+ | 19.3 % | $98.05 |
30 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


