TEVS-AR0521-C-S140-IR-EVK
MIPI-CSI2 Sensor onsemi AR0521 5MP Color Rolling Shutter with ISP + 140 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$116.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $116.50 |
| 51 - 199 | 7.42 % | $107.85 |
| 200 - 499 | 13.35 % | $100.95 |
| 500+ | 19.27 % | $94.05 |
30 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


