TEVM-AR0246-C-S33-IR-EVK
MIPI-CSI2 Sensor onsemi AR0246 2MP Full-HD Color Rolling Shutter with Onboard IMU + ISP + 33 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$137.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $137.50 |
| 51 - 199 | 7.6 % | $127.05 |
| 200 - 499 | 13.56 % | $118.85 |
| 500+ | 19.53 % | $110.65 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


