Core System |
Processor | NVIDIA® Jetson Orin™ NX
| Architecture | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3
| Memory | 16GB 128-bit LPDDR5 102.4 GB/s
| Storage | NVMe via M.2 Key M 2242 or M 2280
| System on Module | Jetson Orin NX 16GB
|
---|
|
AI / Vision Capabilities |
|
Video |
GPU Engine | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores
| Video Decode | 18x 1080p30 (H.265) 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265)
| Video Encode | 12x 1080p30 (H.265) 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265)
|
---|
|
Environmental and Mechanical |
Enclosure Material | Anodized Aluminium
| Dimensions | 168 (W) x 150 (D) x 55 (H) mm
| Weight | 960 grams
| Relative Humidity | 10 to 90 %
| Shock | 30G half-sine 11 ms duration
| Operation Temperature | Industrial: -20°C to +50°C
| Vibration | 3 Grms random 5-500Hz hr/axis
|
---|
|
Certification and Compliance |
Certification | Compliant with CE / FCC / RoHS / REACH directives
|
---|
|
More |
|