Core System |
Processor | NVIDIA® Jetson Orin™ Nano
| Architecture | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3
| Memory | 8GB 128-bit LPDDR5 68 GB/s
| Storage | NVMe via M.2 Key M 2242 or M 2280
| System on Module | Jetson Orin Nano 8GB
|
---|
|
AI / Vision Capabilities |
|
Video |
GPU Engine | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores
| Video decode | 11x 1080p30 (H.265) 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265)
| Video encode | 1080p30 supported by 1-2 CPU cores
|
---|
|
Environmental and Mechanical |
Enclosure Material | Anodized Aluminium
| Dimensions | 168 (W) x 150 (D) x 55 (H) mm
| Weight | 960 grams
| Relative Humidity | 10 to 90 %
| Shock | 30G half-sine 11 ms duration
| Operation Temperature | Industrial: -20°C to +50°C
| Vibration | 3 Grms random 5-500Hz hr/axis
|
---|
|
Certification and Compliance |
Certification | Compliant with CE / FCC / RoHS / REACH directives
|
---|
|
More |
|