TEVM-AR0521-C-S85-IR-NXP Highlights
Evaluation Kits
Available to connect the camera module quickly to our System-on-Modules, NXP Official Evaluation Boards, Nvidia Jetson family, and many others.
Rolling Shutter
Captures a high frame rate and low ambient noise image with a low-cost solution, suitable for static objects.
IMU
Equipped with an integrated 6-axis IMU that delivers real-time motion and orientation data.
ISP
Color correction, Lens calibration, over-exposure management, and multiple functions are already taken care of with a built-in ISP.
Lens Adjustment
We provide lens calibration and correction adjustment.
MIPI Interface
Compatible with MIPI connector and easy to change among our camera modules to fit the project requirement.
Software Platform
Supports various platforms, programming languages and easy to build on TN-Vizion SDK series.
Time to Market
With our pre-calibrated lens and integrated software, the camera can work directly and accelerate your time-to-market.
Specifications
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Onboard Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support
Block Diagram
Dimensions
Spectral Characteristics
Documentation
Getting Started
Mechanical
Certification
NXP i.MX8M Family
Get a Quote
Fill out the details below and one of our representatives will contact you shortly.
