| Core System |
| Processor | Synaptics SL2610
| | Processor Speed | upto 2Ghz
| | Architecture | Arm Cortex A55
| | PMIC | Discrete Power Solution
| | Memory | Upto 1GB DDR3L Upto 2GB LPDDR4
| | Storage | 16GB eMMC (default)
| | System on Module | OSM Size-S
|
|---|
|
| Connectivity |
|
|
| Software Support |
| Standard Support | Linux Yocto
|
|---|
|
| Environmental and Mechanical |
| Dimensions | 30 x 30 mm
| | Weight | ≤ 3 grams
| | Form Factor | OSM Type-S
| | MTBF | 50,000 Hours
| | Shock | 15G half-sine 11 ms duration
| | Vibration | 1 Grms random 5-500Hz hr/axis
| | Relative Humidity | 10 to 90 %
| | Operation Temperature | Commercial: 0°C to +60°C Industrial: -40°C to +85°C
|
|---|
|
| Certification and Compliance |
| Certification | Compliant with CE / FCC / RoHS / REACH directives
|
|---|
|
| Commercial Information |
| Brand | TechNexion
| | Country of Origin | Taiwan
| | HTSN | 8473.30.1180
| | ECCN | 5A992.c Mass Market
| | CCATS | 740.17(b)(1) Mass Market (No License Required)
| | REACH / RoHS | Yes
|
|---|
|