| Core System |
| Processor | NXP i.MX93
| | Architecture | Arm Cortex A55 + Cortex M33
| | PMIC | NXP PCA9451
| | Memory | Upto 2GB LPDDR4x
| | Storage | 32GB eMMC (default)
| | Board-to-Board Connector | AXON 80-pin Hirose connectors
| | System on Module | AXON SOM
| | Debug Interface | UART Interface by Through-hole
|
|---|
|
| AI / Vision Capabilities |
| NPU / AI | NPU Ethos U-65 0.5 TOPS
| | Camera | MIPI CSI (2 lanes)
|
|---|
|
| Connectivity |
| Network LAN | 2x Realtek RTL8211F
| | Wi-Fi | NXP IW416 Wi-Fi 4 – 802.11 a/b/g/n (optional)
| | Bluetooth | NXP IW416 Bluetooth (optional)
| | Antenna | MHF4 connector (optional)
|
|---|
|
| Signaling |
| LVDS | 1x Single Channel LVDS
| | TTL RGB | 1x
| | MIPI DSI | 1x
| | MIPI CSI2 | 1x
| | LAN | 2x
| | USB 2.0 | 2x
| | I²S | 1x
| | UART | 2x
| | I²C | 3x
| | SDIO/SD/MMC | 1x SDIO
| | TAMPER | 1x
|
|---|
|
| Video |
| GPU Engine | PXP – Hardware Compositor
|
|---|
|
| Audio |
| Audio Codec | Texas Instruments TLV320AIC3104
| | Audio Interface | I²S
| | Audio Connectors | CTIA compliant 3.5mm audio jack
|
|---|
|
| Power Specifications |
| Power Input | 12V DC +/-5%
| | Power Connector | DC Jack
| | Power Consumption | Depending on Configuration
|
|---|
|
| Software Support |
| Standard Support | Linux Yocto Debian
|
|---|
|
| External Connectors |
| External Display | 1x LVDS 40-pin 1x TTL 50-pin
| | External Connectors | 1x Audio JACK 1x I²C Touch
| | Network | 2x RJ45
| | USB | 1x USB 2.0 OTG (Type-C) 2x USB 2.0 Host
| | Buttons | 1x Reset
| | SIM Card Slot | 1x Micro-SIM Card Slot
| | SD Card Slot | 1x MicroSD Card Slot
|
|---|
|
| Environmental and Mechanical |
| Dimensions | 125 (W) x 85 (H) x 26.5 (D) mm
| | Weight | 70 grams
| | Form Factor | AXON
| | MTBF | 50,000 Hours
| | Shock | 15G half-sine 11 ms duration
| | Vibration | 1 Grms random 5-500Hz hr/axis
| | Relative Humidity | 10 to 90 %
| | Operation Temperature | Commercial: 0°C to +60°C
|
|---|
|
| Expansion Interfaces |
| Expansion Slots | 1x M.2 B-key Slot
|
|---|
|
| Certification and Compliance |
| USA | FCC ID: 2AKZA-IW416
| | Canada | IC: 22364-IW416
| | European Union | EN 55032 / EN 55035 EN 300 328 v2.2.2 EN 301 893 v2.1.1
| | Japan | TELEC: 201-230590
| | Australia / New Zealand | RCM Compliant
| | Certification | Compliant with RoHS / REACH directives
| | Bluetooth Logo | QDID 218991 (Bluetooth 5.2)
|
|---|
|
| Commercial Information |
| Brand | TechNexion
| | Country of Origin | Taiwan
| | HTSN | 8525.89.5050
| | ECCN | EAR99
| | CCATS | 740.17(b)(1) Mass Market (No License Required)
| | REACH / RoHS | Yes
|
|---|
|