UVCI-AR1335-C-S85-IR
USB3 Type-C PCB Board Level Camera with onsemi AR1335 13MP Color Rolling Shutter with Onboard ISP + 85 Degree M12 Lens with IR-Cut Filter
$135.85
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $135.85 |
| 51 - 199 | 0.96 % | $134.55 |
| 200 - 499 | 7.41 % | $125.78 |
| 500+ | 13.88 % | $117.00 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



