UVCI-AR0522-M-S34-IR
USB3 Type-C PCB Board Level Camera with onsemi AR0522 5MP Mono Rolling Shutter with Onboard ISP + 34 Degree M12 Lens with IR-Cut Filter
$148.40
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $148.40 |
| 51 - 199 | 1.58 % | $146.05 |
| 200 - 499 | 8 % | $136.53 |
| 500+ | 14.42 % | $127.00 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



