PICO-IMX8MMQ16-R20-E16-9377-TI
PICO System-on-Module based around NXP i.MX8M Mini SoC with 2GB of LPDDR4 memory, 16GB eMMC and QCA-9377 Wireless and Bluetooth, Industrial Temp -40~85C.
$101.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $101.00 |
| 100 - 249 | 5 % | $95.95 |
| 250 - 499 | 10 % | $90.90 |
| 500+ | 15 % | $85.85 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


