PICO-IMX7D10-R10-E16-9377-TE
PICO System-on-Module based around NXP i.MX7 Dual SoC with 1GB of DDR3L memory, 16GB eMMC and QCA-9377 Wireless and Bluetooth, Extended Temp -20~70C.
$115.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $115.00 |
| 100 - 249 | 5 % | $109.25 |
| 250 - 499 | 10 % | $103.50 |
| 500+ | 15 % | $97.75 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


