PICO-IMX6Y209-R02-E04-9377
PICO System-on-Module based around NXP i.MX6 ULL SoC with 256MB of DDR3L memory, 4GB eMMC and QCA-9377 Wireless and Bluetooth.
$67.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $67.00 |
| 100 - 249 | 5 % | $63.65 |
| 250 - 499 | 10 % | $60.30 |
| 500+ | 15 % | $56.95 |
39 in stock (can be backordered)
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


