PICO-IMX6S10-R05-MSD-9377
PICO System-on-Module based around NXP i.MX6 Solo SoC with 512MB of DDR3 memory, SD card slot and QCA-9377 Wireless and Bluetooth.
$76.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $76.00 |
| 100 - 249 | 5 % | $72.20 |
| 250 - 499 | 10 % | $68.40 |
| 500+ | 15 % | $64.60 |
15 in stock (can be backordered)
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


