VLS-GM2-AR0144-C-SB
GMSL2 Enclosed Camera with onsemi AR0144 1MP Color Global Shutter with onboard ISP + S Mount Body
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $162.50 |
| 51 - 199 | 7.75% | $149.90 |
| 200 - 499 | 13.75% | $140.15 |
| 500+ | 20% | $130.00 |
In stock (can be backordered)
Distributor Stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Interface | ||||||||||||||||||||
|
||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
| Software | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||
|
||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics


