VLS-GM2-AR0144-C-S33-IR
GMSL2 Enclosed Camera with onsemi AR0144 1MP Color Global Shutter with Onboard ISP + 33 Degree M12 Lens with IR-Cut Filter
$164.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $164.00 |
| 51 - 199 | 7.5 % | $151.70 |
| 200 - 499 | 13.41 % | $142.00 |
| 500+ | 19.57 % | $131.90 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



