UVLS-GM2-AR0145-M-S31-IR
GMSL2 PCB Board Level Camera with onsemi AR0145 1MP Monochrome Global Shutter with Onboard ISP + 31 Degree M12 Lens with IR-Cut Filter
$153.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $153.50 |
| 51 - 199 | 7.73 % | $141.63 |
| 200 - 499 | 13.65 % | $132.55 |
| 500+ | 19.56 % | $123.48 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



