UVLS-GM2-AR0145-M-S31-IR
GMSL2 PCB Board Level Camera with onsemi AR0145 1MP Monochrome Global Shutter with Onboard ISP + 31 Degree M12 Lens with IR-Cut Filter
$141.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $141.00 |
| 51 - 199 | 7.71 % | $130.13 |
| 200 - 499 | 13.62 % | $121.80 |
| 500+ | 19.52 % | $113.48 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



