Core System |
Processor | NXP i.MX8M Mini
| Architecture | ARM Cortex-A53 + M4
| PMIC | ROHM BD71847
| Memory | Upto 4GB LPDDR4
| Storage | 16GB eMMC (default)
| Board-to-Board Connector | PICO 70-pin Hirose connectors
| System on Module | PICO SOM
| Debug Interface | Micro USB debug
|
---|
|
AI / Vision Capabilities |
AI / ML | OpenCL CPU: 32 GOPS
| Camera | MIPI CSI (4 lanes)
|
---|
|
Connectivity |
Network LAN | 1x Atheros AR8031 Gigabit LAN
| Wi-Fi | Qualcomm Atheros QCA9377 Wi-Fi 5 – 802.11 a/b/g/n/ac
| Bluetooth | Qualcomm Atheros QCA9377 Bluetooth
| Antenna | MHF4 connector
|
---|
|
Signaling |
I/O | LAN MIPI CSI MIPI DSI PCIe USB USB OTG I²S SDIO UART SPI I²C PWM GPIO
|
---|
|
Video |
GPU Engine | GC NanoUltra (1 shader) GC520L (2D) OpenGL ES 2.0
| Video decode | 1080p60 (h.265, h.264, VP9, VP8)
| Video encode | 1080p60 (h.264)
|
---|
|
Audio |
Audio Interface | I²S (2 channel)
|
---|
|
Power Specifications |
Power Input | 5V over USB Type C
| Power Consumption | Depending on Configuration
| Power Connector | USB Type C Connector
|
---|
|
Software Support |
Standard Support | Linux Yocto Android Ubuntu
| Extended Support | Boot2Qt Commercial Linux
|
---|
|
External Connectors |
External Display | 1x HDMI
| Network | 1x RJ45
| USB | 1x USB 2.0 Host 1x USB 2.0 OTG (Type-C)
| Buttons | 1x Reset
| SD Cardslot | 1x MicroSD Card Slot
|
---|
|
Environmental and Mechanical |
Weight | 50 grams
| Relative Humidity | 10 to 90 %
| MTBF | 50,000 Hours
| Shock | 15G half-sine 11 ms duration
| Operation Temperature | Commercial: 0°C to +60°C
| Vibration | 1 Grms random 5-500Hz hr/axis
|
---|
|
Certification and Compliance |
FCC | FCC ID: 2AKZA-QCA9377
| IC | IC: 22364-QCA9377
| CE | EN 300 328 v2.2.2 EN 301 893 v2.1.1 EN 55032 / EN 55024
| TELEC (Japan) | TELEC: 201-180629
| RCM (Australia/New Zealand) | RCM Compliant
| Certification | Compliant with CE / FCC / RoHS / REACH directives
| Bluetooth Logo | QDID 150839 (Bluetooth 4.2) QDID 193238 (Bluetooth 5)
|
---|
|
Commercial Information |
Brand | TechNexion
| Country of Origin | Taiwan
| HTSN | 8473.30.1180
| ECCN | 5A992.c Mass Market
| CCATS | 740.17(b)(1) Mass Market (No License Required)
| REACH / RoHS | Yes
|
---|
|