TEVS-AR0544-C
MIPI CSI-2 Sensor onsemi AR0544 5MP Color Rolling Shutter with ISP
$80.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $80.00 |
| 51 - 199 | 8 % | $73.60 |
| 200 - 499 | 14 % | $68.80 |
| 500+ | 20 % | $64.00 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


