TEVS-AR0234-C-S83-IR
MIPI-CSI2 Sensor onsemi AR0234 2MP Full-HD Color Global Shutter with ISP + 83 Degree M12 Lens with IR-Cut Filter
$120.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $120.50 |
| 51 - 199 | 7.68 % | $111.25 |
| 200 - 499 | 13.57 % | $104.15 |
| 500+ | 19.46 % | $97.05 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting

