TEVS-AR0144-C-S33-IR
MIPI-CSI2 Sensor onsemi AR0144 1MP Color Global Shutter with ISP + 33 Degree M12 Lens with IR-Cut Filter
$81.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $81.50 |
| 51 - 199 | 7.48 % | $75.40 |
| 200 - 499 | 13.31 % | $70.65 |
| 500+ | 19.14 % | $65.90 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


