TEVS-AR0234-C-S191-IR
MIPI-CSI2 Sensor onsemi AR0234 2MP Full-HD Color Global Shutter with ISP + 191 Degree M12 Lens with IR-Cut Filter
$97.75
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $97.75 |
| 50 - 199 | 6.49 % | $91.41 |
| 200 - 499 | 12.96 % | $85.08 |
| 500 - 999 | 19.45 % | $78.74 |
| 1,000+ | 25.93 % | $72.40 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting

