TEVS-AR0145-M-S31-IR
MIPI-CSI2 Sensor onsemi AR0145 1MP Mono Global Shutter with ISP + 31 Degree M12 Lens with IR-Cut Filter
$78.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $78.50 |
| 51 - 199 | 7.48 % | $72.63 |
| 200 - 499 | 13.31 % | $68.05 |
| 500+ | 19.13 % | $63.48 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics


