TEVM-AR0144-C-S83-IR
MIPI-CSI2 Sensor onsemi AR0144 1MP Color Global Shutter with onboard IMU + ISP + 83 Degree M12 Lens with IR-Cut Filter
$85.40
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $85.40 |
| 50 - 199 | 5.53 % | $80.68 |
| 200 - 499 | 11.65 % | $75.45 |
| 500+ | 17.18 % | $70.73 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


