TEVM-AR0830-M-S30-IR-RPI22
MIPI CSI-2 Sensor onsemi AR0830 8MP 4K Monochrome Rolling Shutter with onboard IMU + ISP + 30 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $179.00 |
| 51 - 199 | 7.32 % | $165.90 |
| 200 - 499 | 13.24 % | $155.30 |
| 500+ | 19.16 % | $144.70 |
Distributor Stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics

22 Pin Connector Pin Definition

