TEVM-AR0522-M-S140-IR-RPI22
MIPI-CSI2 Sensor onsemi AR0522 5MP Monochrome Rolling Shutter with onboard IMU + ISP + 140 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
$157.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $157.50 |
| 51 - 199 | 7.49 % | $145.70 |
| 200 - 499 | 13.49 % | $136.25 |
| 500+ | 19.49 % | $126.80 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics

Switch Setting

22 Pin Connector Pin Definition


