TEVM-AR0234-C-S191-IR-RPI22
MIPI-CSI2 Sensor onsemi AR0234 2MP Full-HD Color Global Shutter with onboard IMU + ISP + 191 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
$170.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $170.50 |
| 51 - 199 | 7.57 % | $157.60 |
| 200 - 499 | 13.58 % | $147.35 |
| 500+ | 19.59 % | $137.10 |
10 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics

Switch Setting

22 Pin Connector Pin Definition


