TEVS-AR0544-M-S140-IR-RPI15
MIPI CSI-2 Sensor onsemi AR0544 5MP Monochrome Rolling Shutter with ISP + 140 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$118.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $118.00 |
| 51 - 199 | 7.37 % | $109.30 |
| 200 - 499 | 13.39 % | $102.20 |
| 500+ | 19.41 % | $95.10 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics

15 Pin Connector Pin Definition


